Staedtler Triplus Fineliners are the perfect pens for coloring details in coloring books.
Features:
- a tip of only 0.3 mm
- an ergonomic triangular shape
- water-based ink
- washable
- technology Dry-Safe (ISO 554), can be left uncapped for days, without drying up
Cardboard box of 43 triplus fineliner pens |
Triplus Fineliner 334
Several boxes are available with assorted colors, namely:
SB4 - Stand-up box with 4 colors
SB10 - Stand-up box with 10 colors
SB20 - Stand-up box with 20 colors
SB40 - Stand-up box with 40 colors
SB6 PA - Stand-up box with 6 colors (Pastel)
SB6 CS1 - Stand-up box with 6 colors (Pastel)
SB6 CS3 - Stand-up box with 6 colors (Neon)
SB6 CS6 - Stand-up box with 6 colors (Flamingo)
SB6 CS10 - Stand-up box with 10 colors (Dino)
SB6 CS11 - Stand-up box with 10 colors (Galaxy)
SB6 CS12 - Stand-up box with 10 colors (Hygge)
SB6 CS13 - Stand-up box with 10 colors (Boho)
C24 - Cardboard box with 24 colors
C24-C - Cardboard box with 24 colors (Design Journey)
C30P - Cardboard box with 30 colors (24 + 6 promotion)
C36 - Cardboard box with 36 colors
C42 - Cardboard box with 42 colorsC48-C - Cardboard box with 48 colors (Design Journey)
C60 - Cardboard box with 60 colors
M50 - Metalcase with 50 colors
TB13 - Transparent packaging with 13 colors (10 + 3 free)
CG20 - Plastic free cartoon packaging with 20 colors
CPC12 - Triangular cartoon pencil case with 12 colors
PC20 - Pencil case with 20 colors
PR12 - Triangular pen case with 12 colors
Color Chart
Number | Color Name | C24 | C36 | C42 | C60 |
---|---|---|---|---|---|
10 | light yellow | • | |||
1 | yellow | • | |||
110 | bright yellow | • | |||
13 | vanilla | • | |||
14 | mustard | • | |||
430 | peach | • | |||
43 | light orange | • | |||
4 | orange | • | |||
24 | scarlet red | • | |||
2 | red | • | |||
48 | kalahari orange | • | |||
26 | antique pink | • | |||
29 | carmine red | • | |||
222 | salmon | • | |||
20 | magenta | • | |||
23 | bordeaux red | • | |||
28 | mahogany | • | |||
260 | mauve | • | |||
61 | red violet | • | |||
21 | light rose | • | |||
62 | lavender | • | |||
68 | lilac | • | |||
6 | violet | • | |||
69 | dark mauve | • | |||
36 | indigo blue | • | |||
63 | delft blue | • | |||
30 | pale blue | • | |||
37 | ultramarine blue | • | |||
3 | blue | • | |||
34 | aqua blue | • | |||
32 | azur | • | |||
54 | turquoise | • | |||
550 | pale green | • | |||
53 | lime green | • | |||
5 | green | • | |||
52 | sap green | • | |||
51 | willow green | • | |||
38 | sea green | • | |||
59 | opal green | • | |||
55 | green earth | • | |||
57 | olive green | • | |||
450 | sand | • | |||
16 | golden ochre | • | |||
7 | light brown | • | |||
73 | burnt sienna | • | |||
75 | chocolate brown | • | |||
76 | brown | • | |||
77 | tabacco brown | • | |||
82 | light grey | • | |||
83 | warm grey | • | |||
85 | dove grey | • | |||
86 | stone grey | • | |||
8 | grey | • | |||
9 | black | • | |||
101 | neon yellow | • | |||
401 | neon orange | • | |||
201 | neon red | • | |||
221 | neon pink | • | |||
501 | neon green | • | |||
301 | neon blue | • |
Comentários
Enviar um comentário